Nutritional Facts
Bagels and Cream Cheese

| ITEM | SERVING SIZE | ALLEGERY ALERT | CALORIES | PROTEIN | CARB'S | TOTAL FATS | DIETARY FIBRE | SUGAR | CHOLESTEROL | SODUIM |
|---|---|---|---|---|---|---|---|---|---|---|
| (kcals) | (g) | (g) | (g) | (g) | (g) | (mg) | (mg) | |||
| Apple Cinnamon | 113 g | 353 | 8 | 75 | 3 | 3 | N/A | 0 | 439 | |
| Blueberry - Whole Berries | 113 g | 304 | 7 | 66 | 1 | 3 | N/A | 0 | 409 | |
| Blueberry - Flakes | 113 g | Soy | 386 | 8 | 74 | 6 | 2 | N/A | 0 | 433 |
| Flax and Honey | 113 g | 261 | 9 | 45 | 7 | 5 | N/A | 0 | 541 | |
| Honey Raisin Multigrain | 113 g | 294 | 9 | 59 | 3 | 5 | N/A | 0 | 376 | |
| Muesli | 113 g | 296 | 9 | 56 | 5 | 5 | N/A | 0 | 475 | |
| Mutli Grain | 113 g | 296 | 9 | 59 | 2 | 4 | N/A | 0 | 581 | |
| Cheddar Bacon | 170 g | Dairy & Soy | 434 | 17 | 66 | 11 | 3 | 3 | 26 | 612 |
| Cheddar Herb | 113 g | Dairy | 285 | 9 | 54 | 3 | 2 | 2 | 9 | 346 |
| Cheddar Jalapeno | 113 g | Dairy | 321 | 10 | 61 | 3 | 3 | 2 | 9 | 458 |
| Cheddar Onion | 170 g | Dairy | 425 | 15 | 69 | 9 | 3 | 5 | 26 | 500 |
| Cheddar Salsa | 113 g | Dairy | 421 | 16 | 62 | 11 | 3 | 4 | 34 | 873 |
| Cheddar Swiss | 113 g | Dairy | 282 | 9 | 53 | 3 | 2 | 2 | 9 | 332 |
| Chocolate Chips | 113 g | Soy | 301 | 6 | 59 | 1 | 2 | 12 | 0 | 265 |
| Cinnamon Raisin | 113 g | 281 | 7 | 61 | 1 | 3 | 9 | 0 | 285 | |
| Everything | 113 g | 316 | 9 | 64 | 2 | 3 | 3 | 0 | 818 | |
| French Toast | 113 g | Egg & Soy | 321 | 7 | 62 | 4 | 2 | 12 | 10 | 278 |
| Maple | 113 g | Soy | 313 | 7 | 60 | 5 | 2 | 10 | 0 | 273 |
| Plain | 113 g | 287 | 8 | 61 | 1 | 3 | 2 | 0 | 327 | |
| Poppy Seed | 113 g | 327 | 9 | 63 | 4 | 3 | 3 | 0 | 334 | |
| Pumpernickel | 113 g | 286 | 8 | 60 | 1 | 4 | 3 | 0 | 318 | |
| Sesame Seed | 113 g | 331 | 9 | 63 | 4 | 3 | 2 | 0 | 335 | |
| Sour Dough | 113 g | 289 | 8 | 60 | 1 | 3 | 0 | 0 | 388 | |
| Tomazzo's | 170 g | Dairy | 354 | 11 | 66 | 5 | 3 | 4 | 12 | 502 |
| Tomazzo's (Hot) | 170 g | Dairy | 359 | 11 | 67 | 5 | 3 | 4 | 12 | 707 |
| Whole Wheat | 113 g | 275 | 9 | 59 | 1 | 6 | 3 | 0 | 319 | |
| ITEM | SERVING SIZE | CALORIES | PROTEIN | CARB'S | TOTAL FATS | DIETARY FIBRE | SUGAR | CHOLESTEROL | SODUIM | |
| (kcals) | (g) | (g) | (g) | (g) | (g) | (mg) | (mg) | |||
| Cream Cheese Spread (Lite) | 56g | 157 | 6 | 4 | 13 | 0 | 2 | 42 | 231 |
Desserts

| ITEM | SERVING SIZE | CALORIES | PROTEIN | CARB'S | TOTAL FATS | DIETARY FIBRE | SUGAR | SODUIM |
|---|---|---|---|---|---|---|---|---|
| (kcals) | (g) | (g) | (g) | (g) | (g) | (mg) | ||
| Wholesome Grain Sensations | ||||||||
| Cornmeal | 115 g | 415 | 6 | 56 | 18 | 1 | 27 | 511 |
| Dark Bran | 115 g | 341 | 6 | 47 | 14 | 8 | 24 | 220 |
| Golden Bran and Raisin | 115 g | 340 | 7 | 48 | 14 | 7 | 24 | 245 |
| Morning Glory | 115 g | 392 | 6 | 53 | 17 | 2 | 30 | 309 |
| Oatmeal and Baked Apple | 115 g | 371 | 6 | 60 | 12 | 3 | 31 | 357 |
| Oatmeal and Date Delight | 115 g | 372 | 6 | 62 | 11 | 3 | 33 | 365 |
| Sweet Sensations | ||||||||
| Banana Chocolate Chunk | 115 g | 416 | 6 | 57 | 18 | 2 | 30 | 429 |
| Caramel Coffee Cake Swirl | 115 g | 369 | 6 | 55 | 14 | 1 | 27 | 351 |
| Chunk O' Chocolate | 115 g | 402 | 7 | 55 | 17 | 2 | 26 | 418 |
| Cinnamon Raisin Swirl | 115 g | 404 | 6 | 58 | 16 | 2 | 28 | 406 |
| Coconut Cream | 115 g | 381 | 6 | 54 | 15 | 1 | 26 | 363 |
| Double Chocolate | 115 g | 374 | 7 | 51 | 16 | 4 | 26 | 507 |
| Maple Walnut | 115 g | 390 | 7 | 55 | 16 | 1 | 26 | 387 |
| Pralines aand Cream | 115 g | 401 | 7 | 56 | 17 | 1 | 23 | 372 |
| Fruit Sensations | ||||||||
| Banana | 115 g | 394 | 6 | 56 | 17 | 1 | 31 | 417 |
| Blueberry | 115 g | 364 | 6 | 52 | 15 | 1 | 24 | 334 |
| Carrot | 115 g | 386 | 5 | 54 | 16 | 2 | 30 | 209 |
| Cranberry Lemon | 115 g | 349 | 6 | 49 | 14 | 1 | 21 | 410 |
| Fruit Extreme | 115 g | 334 | 5 | 43 | 14 | 6 | 21 | 260 |
| Lemon Swirl with Poppy Seeds | 115 g | 359 | 7 | 53 | 14 | 1 | 26 | 369 |
| Orange Almond | 115 g | 383 | 6 | 52 | 17 | 2 | 25 | 405 |
| Peach Raspberry Swirl | 115 g | 345 | 6 | 51 | 13 | 1 | 22 | 329 |
| Pumpkin | 115 g | 358 | 5 | 53 | 14 | 2 | 29 | 285 |
| Raspberry Yogurt | 115 g | 371 | 6 | 55 | 14 | 1 | 22 | 406 |
| Strawberries and Cream | 115 g | 377 | 7 | 55 | 15 | 1 | 22 | 347 |
| Summer Berry | 115 g | 380 | 6 | 57 | 14 | 2 | 26 | 445 |
| Slim Sensation (Reduced Fat) | ||||||||
| Blueberry | 115 g | 317 | 5 | 58 | 7 | 2 | 28 | 275 |
| Carrot Pineapple | 115 g | 333 | 5 | 53 | 11 | 2 | 27 | 357 |
| Cranberry Orange | 115 g | 295 | 6 | 52 | 7 | 2 | 27 | 295 |
| Cranberry Orange (Low Fat) | 115 g | 283 | 5 | 60 | 3 | 2 | 28 | 318 |
| Double Chocolate | 115 g | 343 | 6 | 62 | 8 | 3 | 35 | 313 |
| Sunny Bran and Raisin | 115 g | 325 | 6 | 56 | 8 | 7 | 32 | 359 |
Soups and Chili

| ITEM | SERVING SIZE | Gluten Free | Wheat | Egg | Milk | Soy | Sulfites | Seafood | CALORIES | SATURATED | TRANS | TOTAL | SODUIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAT | FAT | FATS | |||||||||||
| Soups | (kcals) | (g) | (g) | (g) | (mg) | ||||||||
| Broccoli Cheese | 250 ml | ● | ● | ● | 140 | 3.5 | 0.1 | 4.5 | 670 | ||||
| Butternut Squash Bisque | 250 ml | ● | ● | ● | ● | 150 | 3.0 | 0.1 | 4.0 | 480 | |||
| Chicken Noodle | 250 ml | ● | ● | ● | ● | 80 | 0.4 | 0.0 | 1.5 | 660 | |||
| Chicken Noodle with a Twist | 250 ml | ● | ● | ● | ● | 80 | 0.4 | 0.0 | 1.5 | 660 | |||
| Chicken with Rice | 250 ml | ● | ● | ● | 80 | 0.5 | 0.0 | 1.5 | 740 | ||||
| Cream of Broccoli | 250 ml | ● | ● | ● | 130 | 3.0 | 0.1 | 4.0 | 480 | ||||
| Cream of Carrot Puree | 250 ml | ● | ● | ● | ● | 130 | 1.5 | 0.0 | 3.5 | 480 | |||
| Cream of Cauliflower and Cheese | 250 ml | ● | ● | ● | ● | 140 | 4.5 | 0.1 | 7.0 | 740 | |||
| Cream of Chicken | 250 ml | ● | ● | ● | 150 | 2.5 | 0.1 | 7.0 | 850 | ||||
| Cream of Mushroom | 250 ml | ● | ● | ● | 130 | 3.0 | 0.1 | 4.0 | 610 | ||||
| Cream of Potato and Leek | 250 ml | ● | ● | ● | ● | 160 | 3.0 | 0.1 | 4.0 | 580 | |||
| Cream of Vegetable Chowder | 250 ml | ● | ● | ● | ● | 170 | 4.5 | 0.1 | 8.0 | 800 | |||
| Creamy Tomato and Roasted Red Pepper | 250 ml | ● | ● | ● | 100 | 1.0 | 0.0 | 1.5 | 590 | ||||
| French Canadian Pea | 250 ml | ● | ● | ● | 160 | 1.0 | 0.0 | 1.5 | 480 | ||||
| French Onion | 250 ml | ● | ● | ● | ● | 70 | 0.5 | 0.0 | 1.5 | 660 | |||
| Harvest Vegetable | 250 ml | ● | 70 | 0.0 | 0.0 | 0.0 | 470 | ||||||
| Italian Style Wedding | 250 ml | ● | ● | ● | ● | 120 | 1.0 | 0.0 | 3.5 | 680 | |||
| Lentil and Roasted Garlic | 250 ml | ● | ● | ● | ● | 170 | 0.0 | 0.0 | 2.0 | 630 | |||
| Louisiana Spicy Chicken Gumbo | 250 ml | ● | ● | ● | 100 | 0.5 | 0.0 | 2.5 | 830 | ||||
| Minestrone | 250 ml | ● | ● | ● | ● | 90 | 0.0 | 0.0 | 0.5 | 570 | |||
| New England Clam Chowder | 250 ml | ● | ● | ● | ● | 180 | 0.0 | 5.0 | 6.0 | 660 | |||
| Pasta Fagioli | 250 ml | ● | ● | ● | ● | 170 | 0.5 | 0.0 | 3.0 | 780 | |||
| Portobello and Porcini Mushroom Bisque | 250 ml | ● | ● | ● | 100 | 2.5 | 0.1 | 3.0 | 460 | ||||
| Red Thai Curry Chicken with Rice | 250 ml | ● | ● | ● | ● | ● | 150 | 5.0 | 0.1 | 6.0 | 470 | ||
| Smoked Turkey with Wild Rice | 250 ml | ● | ● | ● | ● | 70 | 0.3 | 0.0 | 1.0 | 620 | |||
| Tomato | 250 ml | ● | ● | ● | 80 | 0.0 | 0.0 | 0.0 | 470 | ||||
| Vegetable Beef and Barley | 250 ml | ● | ● | ● | 80 | 0.4 | 0.0 | 1.0 | 680 | ||||
| Vegetable Florentine | 250 ml | ● | ● | ● | ● | 90 | 0.5 | 0.0 | 1.0 | 590 | |||
| Chili | |||||||||||||
| Chili - Meat | 250 ml | 204 | |||||||||||
| Chili - Turkey | 250 ml | 267 | |||||||||||
| Chili - Vegetarian | 250 ml | 137 | |||||||||||
| Combo | |||||||||||||
| Soup, Butter Bagel and a Medium Coffee | 583 | ||||||||||||
| Chili (Vegetarian), Butter Bagel and a Medium Coffee | 601 | ||||||||||||
| Chili (Meat), Butter Bagel and a Medium Coffee | 668 | ||||||||||||
| Chili (Turkey), Butter Bagel and a Medium Coffee | 731 |
Breakfast

| ITEM | CALORIES | ITEM5 | CALORIES | |
|---|---|---|---|---|
| All based on a Plain Bagel | (kcals) | All based on a Plain Bagel | (kcals) | |
| Combo's | ||||
| Buttered Bagel | 386 | Buttered Bagel with a Medium Coffee | 464 | |
| Cream Cheese on a Bagel | 444 | Buttered Bagel with a Large Coffee | 492 | |
| Bowl of Hot Quaker Oatmeal Cereal | Cream Cheese on a Bagel with a Medium Coffee | 522 | ||
| Cream Cheese on a Bagel with a Large Coffee | 550 | |||
| Egg on a Bagel | 357 | Egg on a Bagel with a Medium Coffee | 435 | |
| Egg White on a Bagel | 317 | Egg on a Bagel with a Juice | 567 | |
| Egg White with a Turkey Pattie on a Bagel | 439 | Bacon and Egg on a Bagel with a Medium Coffee | 450 | |
| Bacon and Egg on a Bagel | 372 | Bacon and Egg on a Bagel with a Juice | 582 | |
| Ham and Egg on a Bagel | 372 | Ham and Egg on a Bagel with a Medium Coffee | 450 | |
| Tomato and Egg on a Bagel | 357 | Ham and Egg on a Bagel with a Juice | 582 | |
| Western Egg 'n Cheese on a Bagel | 417 | Western Egg 'n Cheese on a Bagel with a Medium Coffee | 495 | |
| Western Sausage Supreme on a Bagel | 512 | Western Egg 'n Cheese on a Bagel with a Juice | 627 | |
| Sausage Egg 'n Cheese on a Bagel | 572 | Western Sausage Supreme on a Bagel with a Medium Coffee | 590 | |
| BLT on a Bagel | 354 | Western Sausage Supreme on a Bagel with a Juice | 722 | |
| Canadian Back Bacon and Cheese on a Bagel | 424 | Sausage Egg 'n Cheese on a Bagel with a Medium Coffee | 650 | |
| Canadian Back Bacon, Egg and Cheese on a Bagel | 460 | Sausage Egg 'n Cheese on a Bagel with a Juice | 782 | |
| Canadian Back Bacon on a Bagel | 364 | BLT on a Bagel with a Medium Coffee | 432 | |
| Canadian Back Bacon Eastern Egg 'n Cheese on a Bagel | 417 | BLT on a Bagel with a Juice | 564 | |
| Additonal Slice of Cheese - Swiss | 50 | |||
| Addition Slice of Cheese - Cheddar | 60 | |||
| Addition Slice of Bacon | 20 |
Sandwiches

| All based on a Plain Bagel | |
|---|---|
| Black Forest Ham | 358 |
| Butter Chicken on a Wrap | |
| Cheddar | 527 |
| Chicken Grilled | 377 |
| Chicken Salad | 287 |
| Corned Beef | 287 |
| Egg Salad | 287 |
| Lettuce & Tomato | |
| Roast Beef | 372 |
| Salmon Salad | 287 |
| Smoked Brisket | 443 |
| Smoked Pulled Pork | 525 |
| Smoked Salmon with Cream Cheese | 338 |
| Swiss Cheese | 487 |
| Tuna - Albacore | 287 |
| Turkey | 350 |
| Turkey Club | 395 |
| Vegetarian | 287 |
| Vegetarian with Cream Cheese | 287 |
| Combo's | |
| Black Forest Ham with a 450ml Juice or a 500 ml Drink | 578 |
| Roast Beef with a 450ml Juice or a 500 ml Drink | 592 |
| Tuna with a 450ml Juice or a 500 ml Drink | 507 |
| Turkey Club with a 450ml Juice or a 500 ml Drink | 615 |
| Turkey with a 450ml Juice or a 500 ml Drink | 570 |
beverages

| ITEM | CALORIES |
|---|---|
| Hot Beverages | (kcals) |
| Coffee - Medium (2 milk & 1 sugar) | 78 |
| Coffee - Large (2 milk & 1 sugar) | 106 |
| Tea - Medium (2 milk & 1 sugar) | 66 |
| Tea - Large (2 milk & 1 sugar) | 90 |
| Cold Beverages | |
| Milk - White - 250 ml | 130 |
| Milk - White - 500 ml | 260 |
| Milk - Chocolate - 250 ml | 170 |
| Milk - Chocolate - 500 ml | 340 |
| Carbonated Beverage - Can - 355ml | 140 |
| Carbonated Beverage - Bottle - 473ml | 186 |
| Carbonated Beverage - Bottle - 500ml | 220 |
| Ice Tea - Nestea - 500 ml | 160 |
| Minute Maid Juice - 450 ml | 210 |
| Mott's Garden Cocktail | 70 |
| Water - Dasani - 591 ml | 0 |
| Water - Evan | 0 |
| Water - Glaceau Viatmin - 591 ml | 120 |
| Water - Smart Water - 591 ml | 0 |


